Currently we check https://analytics.usa.gov/data/ for which OS/Browser that combinations are the most common.
This is strictly not a bad source since it is updated daily but is not representative of Swedish OS/Browser usages towards public sector websites, thus, such a source if updated daily should be preferred over the current one.
OS | Browser | Supported |
---|---|---|
iOS | Safari | 🟡 |
iOS | Chrome | 🟡 |
Windows | Chrome | ✅ |
Android | Chrome | 🟡 |
Windows | Edge | ✅ |
macOS | Safari | ✅ |
macOS | Chrome | ✅ |
ChromeOS | Chrome | ❌ |
Windows | Firefox | ✅ |
Android | Samsung Internet | 🟡 |
Legend | Description |
---|---|
✅ | Supported and works by default. |
🟡 | Supported, but requires device detection. |
❌ | May work, but will not be tested for support. |
Copyright © 2023-2024, Myndigheten för digital förvaltning - Swedish Agency for Digital Government (DIGG). Licensed under version 2.0 of the Apache License.