openid-federation-services

Logo

Release Notes

License

Version 1.1.2

Date: not yet released

*

Version 1.1.1

Date: 2026-11-19

Version 1.1.0

Date: 2026-11-12

Version 1.0.1

Date: 2026-11-02

Version 1.0.0

Date: 2026-10-05

Version 0.11.17

Date: 2026-09-30

Version 0.11.16

Date: 2026-09-29

Version 0.11.15

Date: 2026-09-18

Version 0.11.14

Date: 2026-09-17

Version 0.11.13

Date: 2026-09-08

Version 0.11.12

Date: 2026-09-04

Version 0.11.11

Date: 2026-08-18

Version 0.11.10

Date: 2026-06-18

Version 0.11.9

Date: 2026-06-16

Version 0.11.8

Date: 2026-05-22

Version 0.11.6

Date: 2026-05-22

Version 0.11.5

Date: 2026-05-21

Version 0.11.4

Date: 2026-05-20

Version 0.11.3

Date: 2026-04-13

Version 0.11.2

Date: 2026-04-13

Version 0.11.1

Date: 2026-04-13

Performance Indicators

Measured with Redis, 1000 requests per scenario. (Redis 7.4.7 via Testcontainers, Apple M2 MacBook Air, 8-core, 24 GB RAM)

Test Timings:

Test Requests Total (s) RPS
Resolve without cache (12.87 KB) 1000 4.966 201.4
Entity Configuration without cache (3.36 KB) 1000 3.489 286.6
Trust mark status without cache (2.58 KB) 1000 1.778 562.4
Trust mark without cache (0.30 KB) 1000 1.427 700.8
Subordinate fetch without cache (0.69 KB) 1000 0.512 1953.1
Entity Configuration with cache (3.36 KB) 1000 0.204 4902.0
Trust mark status with cache (2.58 KB) 1000 0.196 5102.0
Resolve with cache (12.87 KB) 1000 0.196 5102.0
Subordinate fetch with cache (0.69 KB) 1000 0.190 5263.2
Trust mark with cache (0.30 KB) 1000 0.170 5882.4

Cache Performance Gain:

Scenario Payload Cached RPS No-cache RPS Speedup Cached Mbit/s No-cache Mbit/s
Entity Configuration 3.36 KB 4902.0 286.6 17.1x 134.927 7.889
Resolve 12.87 KB 5102.0 201.4 25.3x 537.913 21.231
Subordinate fetch 0.69 KB 5263.2 1953.1 2.7x 29.750 11.040
Trust mark 0.30 KB 5882.4 700.8 8.4x 14.456 1.722
Trust mark status 2.58 KB 5102.0 562.4 9.1x 107.833 11.887

Version 0.11.0

Date: 2026-04-13

Version 0.10.8

Date: 2026-04-02

Performance Indicators

Measured with Redis, 1000 requests per scenario. (Redis 7.4.7 via Testcontainers, Apple M2 MacBook Air, 8-core, 24 GB RAM)

Test Timings:

Test Requests Total (s) RPS
Resolve without cache (12.87 KB) 1000 5.170 193.4
Entity Configuration without cache (3.36 KB) 1000 4.257 234.9
Trust mark status without cache (2.58 KB) 1000 1.921 520.6
Trust mark without cache (0.30 KB) 1000 1.640 609.8
Subordinate fetch without cache (0.69 KB) 1000 0.638 1567.4
Entity Configuration with cache (3.36 KB) 1000 2.002 499.5
Resolve with cache (12.87 KB) 1000 0.424 2358.5
Trust mark status with cache (2.58 KB) 1000 0.318 3144.7
Subordinate fetch with cache (0.69 KB) 1000 0.317 3154.6
Trust mark with cache (0.30 KB) 1000 0.287 3484.3

Cache Performance Gain:

Scenario Payload Cached RPS No-cache RPS Speedup Cached Mbit/s No-cache Mbit/s
Entity Configuration 3.36 KB 499.5 234.9 2.1x 13.749 6.466
Resolve 12.87 KB 2358.5 193.4 12.2x 248.658 20.393
Subordinate fetch 0.69 KB 3154.6 1567.4 2.0x 17.831 8.860
Trust mark 0.30 KB 3484.3 609.8 5.7x 8.563 1.499
Trust mark status 2.58 KB 3144.7 520.6 6.0x 66.463 11.002

Version 0.10.7

Date: 2026-04-02

Performance Indicators

Measured with Redis, 1000 requests per scenario. (Redis 7.4.7 via Testcontainers, Apple M2 MacBook Air, 8-core, 24 GB RAM)

Test Timings:

Test Requests Total (s) RPS
Resolve without cache (12.87 KB) 1000 10.100 99.0
Entity Configuration without cache (3.36 KB) 1000 9.196 108.7
Trust mark status without cache (2.58 KB) 1000 4.191 238.6
Trust mark without cache (0.30 KB) 1000 3.757 266.2
Entity Configuration with cache (3.36 KB) 1000 3.222 310.4
Subordinate fetch without cache (0.69 KB) 1000 1.324 755.3
Trust mark status with cache (2.58 KB) 1000 0.965 1036.3
Trust mark with cache (0.30 KB) 1000 0.750 1333.3
Subordinate fetch with cache (0.69 KB) 1000 0.677 1477.1
Resolve with cache (12.87 KB) 1000 0.541 1848.4
Total   34.723  

Cache Performance Gain:

Scenario Payload Cached RPS No-cache RPS Speedup Cached Mbit/s No-cache Mbit/s
Entity Configuration 3.36 KB 310.4 108.7 2.9x 8.543 2.993
Resolve 12.87 KB 1848.4 99.0 18.7x 194.882 10.439
Subordinate fetch 0.69 KB 1477.1 755.3 2.0x 8.349 4.269
Trust mark 0.30 KB 1333.3 266.2 5.0x 3.277 0.654
Trust mark status 2.58 KB 1036.3 238.6 4.3x 21.902 5.043

Version 0.10.6

Date: 2026-04-02

Version 0.10.5

Date: 2026-04-02

Version 0.10.4

Date: 2026-04-01

Performance Indicator

Measured with Redis, 10000 parallel requests per scenario. (Federation with over 500 nodes, Apple M2 MacBook Air, 8-core, 24 GB RAM)

Scenario Payload Cached RPS No-cache RPS Speedup Cached Mbit/s No-cache Mbit/s
Entity Configuration 3.36 KB 2645.5 280.3 9.4x 72.82 7.72
Resolve 12.87 KB 2717.4 209.0 13.0x 286.50 22.04
Subordinate fetch 0.69 KB 3076.9 1908.4 1.6x 17.39 10.79
Trust mark 0.30 KB 3125.0 606.4 5.2x 7.68 1.49
Trust mark status 2.58 KB 1712.3 586.5 2.9x 36.19 12.40

Version 0.10.3

Date: 2026-03-31

Version 0.10.2

Date: 2026-03-31

Performance Indicator

Measured with Redis, 10000 parallel requests per scenario. (Small federation test, Apple M2 MacBook Air, 8-core, 24 GB RAM)

Scenario Payload Cached RPS No-cache RPS Speedup Cached Mbit/s No-cache Mbit/s
Entity Configuration 3.36 KB 1633.5 284.6 5.7x 44.96 7.83
Resolve 12.87 KB 3235.2 595.7 5.4x 341.09 62.81
Subordinate fetch 0.69 KB 3944.8 1563.7 2.5x 22.30 8.84
Trust mark 0.30 KB 4557.9 453.8 10.0x 11.20 1.12
Trust mark status 2.58 KB 3647.0 607.9 6.0x 77.08 12.85

Version 0.10.1

Date: 2026-03-31

Version 0.10.0

Date: 2026-03-28

Version 0.9.16

Date: 2026-03-16

Version 0.9.15

Date: 2026-03-16

Version 0.9.14

Date: 2026-03-16

Version 0.9.13

Date: 2026-03-06

Version 0.9.12

Date: 2026-02-20

Version 0.9.11

Date: 2026-02-19

Version 0.9.10

Date: 2026-02-18

Version 0.9.9

Date: 2026-01-30

Version 0.9.8

Date: 2026-01-30

Version 0.9.7

Date: 2026-01-30

Version 0.9.6

Date: 2026-01-29

Version 0.9.5

Date: 2026-01-29

Version 0.9.4

Date: 2026-01-27

Version 0.9.3

Date: 2026-01-27

Version 0.9.2

Date: 2026-01-27

Version 0.9.1

Date: 2026-01-26

Version 0.9.0

Date: 2026-01-26

Copyright © 2025-2026, Myndigheten för digital förvaltning - Swedish Agency for Digital Government (DIGG). Licensed under version 2.0 of the Apache License.